Direct-On-Line Starters (or DOL) are the most common type of AC motor Starters. Apex’s DOL range starts from 0.5 H.P. and goes till 40 H.P.
DOL provides complete protection from Overloading and Single Phasing (where Three phase connection is used). It consists of two major components other than the enclosure. The components are called as and We use very high quality alloys as contacts so that the precise and chatter-free operation is achieved.
The Solenoid coils inside the contactors are machine-wound with use high-precision winding machines. The powder-coated outer cover of DOL complies with IP54 Protection Class, which ensures that its sturdy and safe enough for use for years.
As the name suggests ‘Classic’ is our flagship model, which is around for decades. It has been highly successful model and has undergone number of enhancements and imrovements. It is still a preference over its competitors.
Type Ref. | Motor output | Relay Range(Amps) | |
K.W | H.P | ||
AE/P-116 -I | 0.37 | 0.5 | 0.5-1 |
0.55 | 0.75 | 1-2 | |
0.75 | 1 | 1-2 | |
1.1 | 1.5 | 1.5-3 | |
1.5 | 2 | 2-4 | |
2.2 | 3 | 3-6 | |
4 | 5 | 4-10 | |
4 | 5 | 6-12 | |
5.5 | 7.5 | 10-16 | |
7.5 | 10 | 11-20 | |
AE/P-116 -2 D | 4 | 5 | 6-12 |
7.5 | 10 | 8-16 | |
9.3 | 12.5 | 16-24 | |
11 | 15 | 16-24 | |
15 | 20 | 24-32 | |
AE/P-116 -3 D | 18.5 | 25 | 30-40 |
Compact D.O.L as the name suggests are a small but powerfull Direct-online starter. The size has been brought down significantly and performance has increased manifold. The outer design is appealing enough to enhance the outlook of the device it is fitted on.
The overload relay used in ‘Compact’ starters is ‘manual resetting’ type. Which means it provided your device the maximum safety since it will not be turned on, after tripping, without pressing stop button to reset the relay manually. ‘Compact’ starter comes in Single Phase and Three Phase versions.
For Single Phase
Type Ref. | Motor output | Relay Range(Amps) | |
K.W | H.P | ||
AE/P-145 S.P COMPACT | —— | 0.125 | 1-2.5 |
0.37 | 0.5 | 2-4 | |
0.56 | 0.75 | 4-7 | |
0.75 | 1 | 5-10 | |
0.84 | 1.25 | 5-10 | |
1.1 | 1.5 | 8-14 | |
1.5 | 2 | 8-14 | |
2.2 | 3 | 10-20 |
For Three Phase
Type Ref. | Motor output | Relay Range(Amps) | |
K.W | H.P | ||
AE/P-145 T.P COMPACT | 0.37 | 0.5 | 0.5-1 |
0.75 | 1 | 1-1.25 | |
1.1 | 1.5 | 2-4 | |
1.5 | 2 | 2-4 | |
2.2 | 3 | 4-7 | |
4 | 5.0 | 5-10 | |
5.5 | 7.5 | 8-14 |
Copyright 2023 © Apex Electricals. All Right Reserved